 | Resume: Supervisor Houston, TX US SUMMARY Years of diversified experience and success in natural gas industry, scheduling production, negotiating gas purchase agreements, pipeline balancing and customer service. Results - oriented, self-motivated, award winning professional. Gas Marketing and scheduling Wellhead Production Invoicing Pipeline balancing: TCO, TETCO, Sonat, Columbia Gulf and Tennessee Investigating and setting up accounts to realize revenue Clearing accounts payable/ receiv | | | | |
 | Resume: Administrative Assistant/Customer Service Bradenton, FL US Objective: To find a company that offers opportunity for growth, good benefits and values their employees. Experience: / / Lichtenstein,Briefman,Glass CPAs Receptionist Sarasota, FL. ? Answer a multi-line phone system and transfer calls accordingly. ? Assist the Office Manager as well as Bookkeepers with various reports such as; Daily credit card transactions reflecting revenue for each day and month | | | | |
 | Job: Accountant Nashua/Manchester, NH US PROPERTY ACCOUNTANT METRO WEST LOCATION (TK) Contact Tim Keefe directly at [click on Apply Online button] or at x62342 for fastest ...... Robert Half Finance & Accounting | | | | |
 | Magazine: American Agent & Broker (Free Subscription) Summit Business Media LLC American Agent & Broker provides practical, authoritative sales and management information to independent retail and wholesale producers of property-casualty insurance. Each monthly issue delivers fieldtested ideas, business techniques and market data that not only help you sell more insurance at a profit to yourself and your insurance company, but also show you how to operate your business more efficiently. | | | | |
 | Job: Accounting Manager New York City Metro, NY US VP, Technical Accounting Fortune 100 company which operates in 30 countries seeks a Vice President, Technical Accounting , reporting ...... Robert Half Finance & Accounting | | | | |
 | Book: Credit risk management Credit risk managementThis book introduces: *Credit analysis, approval and management processes *Concepts of financial and non-financial risk *Financial statement analysis, including the use of ratio anaylsis *Cash flow analysis and forecasting *Security | | | | |
 | Job: Certified Public Accountant (CPA) Columbia, SC US Financial Analyst Corporate accounting department in the Midlands is growing and seeking an experienced Financial Analyst. This accounting ...... Robert Half Finance & Accounting | | | | |
 | Job: Certified Public Accountant (CPA) New York City Metro, NY US Senior Accountant for Luxury Retail Brand in NYC Luxury retail clothing and accessory brand based in midtown Manhattan seeks a Senior ...... Robert Half Finance & Accounting | | | | |
 | Job: Certified Public Accountant (CPA) Southwest Washington - Vancouver, WA US Financial Planning Analysis Manager Exciting opportunity as a Manager, Financial Planning Analysis. This position will be managing ...... Robert Half Finance & Accounting | | | | |
 | Magazine: Bank Systems & Technology (Free Subscription) United Business Media Understanding that the decisions facing banking executives are business decisions, not technology decisions, Bank Systems & Technology delivers key information on the strategic use of technology for increased productivity and profitability.
Bank Systems & Technology's frequency has changed to 6 issues per year. | | | | |
 | Job: Certified Public Accountant (CPA) Philadelphia, PA US SEC Reporting Supervisor A Large Insurance company located in CC Philadelphia is looking for a SEC Reporting Supervisor that will be ...... Robert Half Finance & Accounting | | | | |
 | Job: Certified Public Accountant (CPA) New York City Metro, NY US Senior Accountant for Growing Services Firm This fastgrowing, dynamic and entrepreneurial professional services company is seeking ...... Robert Half Finance & Accounting | | | | |
 | Magazine: Bank Technology News (Free Subscription) SourceMedia Bank Technology News tackles the front-, middle- and back-office technology needs of financial institutions. Each monthly issue analyzes the strong link between business strategy and technology implementation, focusing on the players, market trends and innovations that are creating new rules institutions will have to play by and benchmarks by which their performance will be judged. | | | | |
|